Condos within 1 km of Paya Lebar Methodist Girls' School (Primary)
37 private condo and EC projects sit within 1 km of Paya Lebar Methodist Girls' School (Primary), and 103 more sit 1 to 2 km away. Median price in the last 12 months: $1,615 psf inside 1 km, $1,551 psf in the 1 to 2 km ring.
East Girls'
What most people miss
From the 2027 exercise, Phase 2C has 60 places at most schools, up from 40. Schools with fewer than 180 Primary 1 places keep the old number. The 20 extra places come out of Phases 2A and 2B, so those phases get tighter.
Citizenship ranks before distance. A Singapore citizen who lives further away is ahead of a permanent resident who lives next door. Distance only decides the order among children of the same citizenship.
Phase 2C at Paya Lebar Methodist Girls' School (Primary), last 5 years
| Year | Places | Applicants | Result |
|---|---|---|---|
| 2026 | 99 | 103 | Ballot among Singapore citizens beyond 2 km |
| 2025 | 89 | 110 | Ballot among Singapore citizens 1 to 2 km away: 24 applicants for 4 places |
| 2024 | 103 | 139 | Ballot among Singapore citizens within 1 km: 107 applicants for 103 places |
| 2023 | 103 | 120 | Ballot among Singapore citizens 1 to 2 km away |
| 2022 | 81 | 110 | Ballot among Singapore citizens within 1 km (special case, MOE code SC<1#) |
These years ran under the 40-place rule. 2027 is the first year under the new one.
Condos within 1 km of Paya Lebar Methodist Girls' School (Primary)
| Project | Straight line | Walk | Completed | Tenure | Median psf | Sales | Nearest MRT |
|---|---|---|---|---|---|---|---|
| Affluence Court Ah Soo Garden | 225 m | 4 min | n/a | Freehold | n/a | 0 | Serangoon, 16 min walk |
| The Minton Hougang Street 11 | 413 m | 7 min | n/a | 99-yr from 2007 | $1,623 | 33 | Serangoon, 14 min walk |
| Tangerine Grove Paya Lebar Crescent | 471 m | 10 min | 2007 | Freehold | $1,753 | 2 | Serangoon, 13 min walk |
| Kensington Square Jalan Lokam | 499 m | 7 min | n/a | Freehold | $1,632 | 4 | Bartley, 14 min walk |
| Prestige Point Upper Paya Lebar Road | 532 m | 11 min | n/a | Freehold | n/a | 0 | Serangoon, 12 min walk |
| Urban Residences Lorong Ah Soo | 562 m | 9 min | n/a | Freehold | $1,538 | 1 | Serangoon, 11 min walk |
| Suites @ Paya Lebar Upper Paya Lebar Road | 564 m | 12 min | n/a | Freehold | $1,728 | 4 | Serangoon, 12 min walk |
| Yikai Court Upper Paya Lebar Road | 576 m | 13 min | 1993 | Freehold | n/a | 0 | Bartley, 11 min walk |
| The Lilium How Sun Road | 621 m | 12 min | 2021 | Freehold | $2,286 | 1 | Bartley, 8 min walk |
| La Dolce Vita Upper Paya Lebar Road | 625 m | 11 min | n/a | Freehold | $1,622 | 2 | Bartley, 10 min walk |
| The Vue Upper Paya Lebar Road | 630 m | 12 min | n/a | Freehold | $1,615 | 5 | Bartley, 11 min walk |
| Bayou Residence Upper Paya Lebar Road | 631 m | 11 min | 2008 | Freehold | $1,446 | 1 | Bartley, 11 min walk |
| Evania Upper Paya Lebar Road | 664 m | 11 min | 2010 | Freehold | $1,548 | 4 | Serangoon, 10 min walk |
| Fragrant Gardens Upper Paya Lebar Road | 677 m | 14 min | n/a | Freehold | $1,493 | 1 | Bartley, 9 min walk |
| Residential Apartments Pillai Road | 689 m | 26 min | n/a | Freehold | $2,006 | 1 | Bartley, 8 min walk |
| Rosalia Park Lorong Ong Lye | 703 m | 17 min | n/a | Freehold | n/a | 0 | Serangoon, 10 min walk |
| Cherry Gardens Lorong Lew Lian | 708 m | 17 min | 2004 | 99-yr from 1996 | n/a | 0 | Serangoon, 9 min walk |
| The Promenade@Pelikat Jalan Pelikat | 724 m | 16 min | n/a | Freehold | $1,290 | 7 | Kovan, 11 min walk |
| Casa Rosa Lorong Ong Lye | 775 m | 18 min | n/a | 99-yr from 1998 | $1,368 | 3 | Bartley, 6 min walk |
| Cherryhill Lorong Lew Lian | 778 m | 16 min | 1994 | Freehold | $1,683 | 2 | Serangoon, 8 min walk |
| Jade Residences Lew Lian Vale | 804 m | 17 min | n/a | Freehold | $1,631 | 2 | Serangoon, 9 min walk |
| Upper Serangoon Shopping Centre Upper Serangoon Road | 815 m | 16 min | n/a | Freehold | $1,173 | 2 | Serangoon, 12 min walk |
| The Gazania How Sun Drive | 816 m | 17 min | n/a | Freehold | $2,477 | 7 | Bartley, 4 min walk |
| Primo Residences Jalan Pelikat | 817 m | 17 min | n/a | Freehold | $1,464 | 3 | Kovan, 12 min walk |
| Botanique At Bartley Upper Paya Lebar Road | 823 m | 13 min | n/a | 99-yr from 2014 | $1,999 | 48 | Bartley, 6 min walk |
| Choon Kim House Upper Serangoon Road | 845 m | 15 min | 2000 | Freehold | n/a | 0 | Serangoon, 11 min walk |
| Central View Hougang Street 11 | 848 m | 14 min | n/a | 99-yr from 1998 | $1,384 | 6 | Serangoon, 9 min walk |
| Bartley Residences Lorong How Sun | 888 m | 17 min | n/a | 99-yr from 2011 | $1,868 | 29 | Bartley, 3 min walk |
| D'Pavilion Upper Serangoon Road | 939 m check | 15 min | n/a | Freehold | $1,426 | 2 | Kovan, 8 min walk |
| Spazio @ Kovan Upper Serangoon Road | 940 m check | 16 min | n/a | Freehold | $1,459 | 2 | Serangoon, 10 min walk |
| Grand Regalia Upper Serangoon Road | 949 m check | 15 min | n/a | Freehold | $1,075 | 1 | Kovan, 7 min walk |
| Kovan 81 Kovan Road | 968 m check | 18 min | 2001 | 999-yr from 1878 | n/a | 0 | Kovan, 12 min walk |
| Sanctuary @ 813 Upper Serangoon Road | 972 m check | 16 min | n/a | Freehold | $1,484 | 4 | Kovan, 8 min walk |
| Kovan Primera Kovan Road | 979 m check | 19 min | 2005 | Freehold | n/a | 0 | Serangoon, 12 min walk |
| Forest Woods Lorong Lew Lian | 982 m check | 16 min | n/a | 99-yr from 2016 | $2,137 | 18 | Serangoon, 5 min walk |
| Residential Apartments Yio Chu Kang Road | 998 m check | 26 min | n/a | Freehold | n/a | 0 | Serangoon, 11 min walk |
| Park Residences Kovan Upper Serangoon Road | 1,000 m check | 18 min | n/a | Freehold | n/a | 0 | Kovan, 5 min walk |
Condos 1 to 2 km from Paya Lebar Methodist Girls' School (Primary)
| Project | Straight line | Walk | Completed | Tenure | Median psf | Sales | Nearest MRT |
|---|---|---|---|---|---|---|---|
| 57 @ Kovan Kovan Road | 1,005 m check | 19 min | n/a | Freehold | n/a | 0 | Kovan, 9 min walk |
| Bartley Vue Jalan Bunga Rampai | 1,009 m check | 18 min | n/a | 99-yr from 2020 | $2,308 | 6 | Bartley, 7 min walk |
| Bartley Ridge Mount Vernon Road | 1,011 m check | 17 min | n/a | 99-yr from 2012 | $2,024 | 41 | Bartley, 3 min walk |
| Kovana Kovan Road | 1,012 m check | 17 min | n/a | Freehold | $1,548 | 1 | Kovan, 8 min walk |
| Vibes @ Kovan Kovan Road | 1,012 m check | 18 min | 2014 | Freehold | $1,699 | 2 | Serangoon, 11 min walk |
| Kovan Jewel Kovan Road | 1,022 m check | 17 min | n/a | Freehold | n/a | 0 | Kovan, 8 min walk |
| Kovan Crest Kovan Road | 1,049 m check | 18 min | n/a | Freehold | n/a | 0 | Kovan, 7 min walk |
| Kovan Esquire Kovan Road | 1,054 m check | 18 min | n/a | Freehold | n/a | 0 | Kovan, 7 min walk |
| Kovan Apartments Kovan Road | 1,068 m check | 19 min | n/a | Freehold | n/a | 0 | Kovan, 10 min walk |
| Space @ Kovan Yio Chu Kang Road | 1,068 m check | 18 min | n/a | Freehold | $1,535 | 3 | Serangoon, 11 min walk |
| Highland Centre Yio Chu Kang Road | 1,081 m check | 19 min | n/a | Freehold | n/a | 0 | Serangoon, 12 min walk |
| The Bently Residences@Kovan Kovan Road | 1,100 m check | 22 min | n/a | Freehold | $1,293 | 2 | Kovan, 10 min walk |
| Casa Cambio Lim Tua Tow Road | 1,105 m | 19 min | n/a | Freehold | $1,751 | 8 | Serangoon, 10 min walk |
| Cambio Suites Lim Tua Tow Road | 1,141 m | 19 min | 2016 | Freehold | $1,596 | 2 | Serangoon, 12 min walk |
| Gambir Ridge Gambir Walk | 1,151 m | 21 min | n/a | Freehold | $1,716 | 5 | Bartley, 6 min walk |
| Residential Apartments Boundary Road | 1,198 m | 26 min | n/a | 999999-yr from 1990 | $1,516 | 2 | Serangoon, 9 min walk |
| Oasis Garden Jalan Bunga Rampai | 1,208 m | 22 min | n/a | Freehold | $1,737 | 2 | Tai Seng, 11 min walk |
| Stadia Yio Chu Kang Road | 1,210 m | 20 min | 2010 | Freehold | $1,500 | 3 | Serangoon, 13 min walk |
| Casa Espania Gambir Walk | 1,211 m | 23 min | n/a | Freehold | n/a | 0 | Bartley, 8 min walk |
| Casa Riviera Lim Tua Tow Road | 1,213 m | 19 min | 1997 | Freehold | n/a | 0 | Serangoon, 10 min walk |
| Kovan Melody Kovan Road | 1,219 m | 22 min | n/a | 99-yr from 2004 | $1,822 | 20 | Kovan, 3 min walk |
| The Morning Glory Sirat Road | 1,227 m | 21 min | n/a | Freehold | n/a | 0 | Kovan, 15 min walk |
| Wembly Residences Yio Chu Kang Road | 1,232 m | 21 min | 2011 | Freehold | $1,402 | 1 | Serangoon, 13 min walk |
| Vina Lodge Sirat Road | 1,250 m | 21 min | 2002 | Freehold | n/a | 0 | Kovan, 15 min walk |
| Sunshine Grove Jalan Labu Merah | 1,278 m | 24 min | n/a | Freehold | $1,529 | 2 | Serangoon, 6 min walk |
| Kovan Residences Kovan Road | 1,291 m | 24 min | n/a | 99-yr from 2007 | $1,872 | 13 | Kovan, 2 min walk |
| Residences Botanique Yio Chu Kang Road | 1,308 m | 22 min | n/a | Freehold | $1,660 | 1 | Kovan, 16 min walk |
| Hillside Mansions Hillside Drive | 1,312 m | 21 min | n/a | Freehold | n/a | 0 | Kovan, 15 min walk |
| Palm Grove Condominium Palm Grove Avenue | 1,345 m | 25 min | n/a | 999-yr from 1878 | $1,541 | 4 | Kovan, 13 min walk |
| Stars Of Kovan Upper Serangoon Road | 1,377 m | 26 min | n/a | 99-yr from 2015 | $1,934 | 22 | Kovan, 5 min walk |
| Simon Plaza Kovan Road | 1,389 m | 26 min | n/a | Freehold | $1,456 | 2 | Kovan, 5 min walk |
| Residential Apartments Flower Road | 1,390 m | 26 min | n/a | Freehold | n/a | 0 | Kovan, 9 min walk |
| Suites @ Kovan Upper Serangoon Road | 1,419 m | 26 min | n/a | Freehold | $1,790 | 1 | Kovan, 5 min walk |
| Mint Residences @ Jansen Jansen Road | 1,428 m | 23 min | 2009 | 999-yr from 1878 | $1,303 | 1 | Kovan, 14 min walk |
| The Tembusu Tampines Road | 1,429 m | 26 min | n/a | Freehold | $1,970 | 12 | Kovan, 9 min walk |
| 21 Richards Richards Avenue | 1,436 m | 25 min | n/a | Freehold | $1,532 | 1 | Kovan, 7 min walk |
| The Quinn Bartley Road | 1,441 m | 25 min | n/a | Freehold | $1,707 | 4 | Woodleigh, 9 min walk |
| Treasure Gardens Teow Hock Avenue | 1,449 m | 26 min | n/a | Freehold | n/a | 0 | Kovan, 10 min walk |
| The Stradia Yio Chu Kang Road | 1,453 m | 24 min | n/a | Freehold | n/a | 0 | Serangoon, 14 min walk |
| Isuites @ Palm Glasgow Road | 1,455 m | 25 min | n/a | 999-yr from 1878 | $1,342 | 2 | Kovan, 11 min walk |
| Palm Haven Palm Grove Avenue | 1,474 m | 28 min | 2002 | 999-yr from 1876 | $1,461 | 2 | Kovan, 14 min walk |
| Kovan Grandeur Tampines Road | 1,476 m | 27 min | n/a | 99-yr from 2010 | $1,283 | 6 | Kovan, 12 min walk |
| The Yardley Upper Serangoon Road | 1,484 m | 24 min | n/a | Freehold | $1,950 | 3 | Serangoon, 5 min walk |
| Jansen House Jansen Road | 1,488 m | 24 min | n/a | 999-yr from 1876 | $2,035 | 9 | Kovan, 15 min walk |
| Jansen Mansions Jansen Road | 1,488 m | 24 min | n/a | 999-yr from 1876 | n/a | 0 | Kovan, 15 min walk |
| The Sunshine Sunshine Terrace | 1,492 m | 26 min | n/a | Freehold | $1,810 | 1 | Serangoon, 7 min walk |
| The Old House Upper Serangoon Road | 1,495 m | 27 min | n/a | Freehold | n/a | 0 | Kovan, 6 min walk |
| Eden View Eden Grove | 1,497 m | 30 min | n/a | Freehold | n/a | 0 | Woodleigh, 10 min walk |
| Bliss@Kovan Simon Lane | 1,497 m | 27 min | n/a | Freehold | $1,637 | 7 | Kovan, 6 min walk |
| 8 Eden Grove Eden Grove | 1,500 m | 29 min | n/a | Freehold | $1,062 | 1 | Woodleigh, 10 min walk |
| Jansen 28 Jansen Road | 1,502 m | 24 min | n/a | 999-yr from 1876 | $1,289 | 1 | Kovan, 15 min walk |
| Fortune Park Tampines Road | 1,508 m | 27 min | n/a | Freehold | n/a | 0 | Kovan, 10 min walk |
| Residences @ Jansen Jansen Road | 1,511 m | 25 min | 2008 | 999-yr from 1876 | $1,381 | 3 | Kovan, 15 min walk |
| Eden Crest Eden Grove | 1,514 m | 28 min | n/a | Freehold | $1,284 | 2 | Serangoon, 9 min walk |
| Mondo Mansion Building Upper Serangoon Road | 1,541 m | 26 min | n/a | Freehold | n/a | 0 | Serangoon, 6 min walk |
| Presto@Upper Serangoon Upper Serangoon Road | 1,549 m | 26 min | n/a | Freehold | $1,596 | 2 | Serangoon, 7 min walk |
| Glasgow Residence Glasgow Road | 1,552 m | 29 min | n/a | 999-yr from 1886 | $1,491 | 1 | Kovan, 12 min walk |
| Sunglade Serangoon Avenue 2 | 1,556 m | 26 min | n/a | 99-yr from 2000 | $1,668 | 18 | Serangoon, 5 min walk |
| 3@Sandilands Sandilands Road | 1,557 m | 28 min | n/a | 999-yr from 1886 | $1,308 | 4 | Kovan, 13 min walk |
| Trilive Tampines Road | 1,558 m | 28 min | n/a | Freehold | $1,874 | 12 | Kovan, 11 min walk |
43 more projects are in this ring. See them all on the map.
Questions people ask
How many condos are within 1 km of Paya Lebar Methodist Girls' School (Primary)?
37 projects, by straight line from the school. The three with the lowest median psf in the last 12 months are Grand Regalia ($1,075), Upper Serangoon Shopping Centre ($1,173), The Promenade@Pelikat ($1,290).
Does Paya Lebar Methodist Girls' School (Primary) ballot in Phase 2C?
In 2026, Phase 2C had 103 applicants for 99 places. Result: ballot among singapore citizens beyond 2 km.
Does a home within 1 km guarantee a place at Paya Lebar Methodist Girls' School (Primary)?
No. Distance only orders children of the same citizenship inside one phase, and a ballot can still happen inside 1 km. From 2027 Phase 2C has 60 places at most schools, which helps, but it is still not a guarantee.
Weighing a move for a school place?
Tell me the school and your timeline. I will tell you which projects fit, what buyers last paid, and where the distance check is tight. No obligation.
Schools nearby
- Xinghua Primary School 1.1 km
- Maris Stella High School 1.2 km
- Yangzheng Primary School 1.8 km
- Cedar Primary School 1.9 km
- Zhonghua Primary School 2.1 km
Open Paya Lebar Methodist Girls' School (Primary) on the 1Katchment map · School website · 298 Lorong Ah Soo, Singapore 536741
Sources and method
Prices: URA private residential caveats, median psf per project over the last 12 months (data built 2026-10-22). A project with no sale in that period shows no figure. Ring medians are the median of project medians.
Schools: data.gov.sg general information of schools, located with OneMap. Ballot history: MOE P1 registration results, compiled by sgschooling.com. MRT exits: LTA. Walk times: OpenStreetMap footpaths at 80 m a minute. Completion years: EdgeProp.
Distances here are straight lines between the school's point and the project's point. MOE measures from the school boundary to your block, so a project marked check (within 100 m of a ring) can fall either side. Confirm on OneMap SchoolQuery.
Rule: MOE announcement of 10 Sep 2026 for the 2027 Primary 1 exercise.
Cite this page
Free to quote with a link. Dillon Tan, "Condos within 1 km of Paya Lebar Methodist Girls' School (Primary): prices and Phase 2C ballot", https://dillontan.pages.dev/schools/paya-lebar-methodist-girls-school-primary/, data built 2026-10-22, page built 18 Nov 2026. The full table is at /schools.csv.