Condos within 1 km of Cedar Primary School
17 private condo and EC projects sit within 1 km of Cedar Primary School, and 109 more sit 1 to 2 km away. Median price in the last 12 months: $1,868 psf inside 1 km, $1,639 psf in the 1 to 2 km ring.
South Co-Ed
What most people miss
From the 2027 exercise, Phase 2C has 60 places at most schools, up from 40. Schools with fewer than 180 Primary 1 places keep the old number. The 20 extra places come out of Phases 2A and 2B, so those phases get tighter.
Citizenship ranks before distance. A Singapore citizen who lives further away is ahead of a permanent resident who lives next door. Distance only decides the order among children of the same citizenship.
Phase 2C at Cedar Primary School, last 5 years
| Year | Places | Applicants | Result |
|---|---|---|---|
| 2026 | 141 | 57 | No ballot |
| 2025 | 146 | 57 | No ballot |
| 2024 | 172 | 61 | No ballot |
| 2023 | 151 | 38 | No ballot |
| 2022 | 187 | 42 | No ballot |
These years ran under the 40-place rule. 2027 is the first year under the new one.
Condos within 1 km of Cedar Primary School
| Project | Straight line | Walk | Completed | Tenure | Median psf | Sales | Nearest MRT |
|---|---|---|---|---|---|---|---|
| Sennett Estate Upper Aljunied Road | 294 m | 5 min | n/a | Freehold | $1,279 | 1 | Woodleigh, 15 min walk |
| The Woodleigh Residences Bidadari Park Drive | 530 m | 10 min | 2023 | 99-yr from 2017 | $2,401 | 37 | Woodleigh, 5 min walk |
| Wan Tho Lodge Wan Tho Avenue | 567 m | 10 min | n/a | Freehold | n/a | 0 | Potong Pasir, 6 min walk |
| 8@Woodleigh Woodleigh Close | 659 m | 12 min | n/a | 99-yr from 2008 | $1,958 | 12 | Woodleigh, 5 min walk |
| Nin Residence Pheng Geck Avenue | 690 m | 13 min | 2014 | 99-yr from 2010 | $1,747 | 11 | Potong Pasir, 4 min walk |
| Park Colonial Woodleigh Lane | 698 m | 11 min | n/a | 99-yr from 2017 | $2,323 | 45 | Woodleigh, 3 min walk |
| Blossoms @ Woodleigh Woodleigh Close | 733 m | 15 min | 2007 | Freehold | $2,296 | 7 | Woodleigh, 8 min walk |
| Avon Park Youngberg Terrace | 767 m | 14 min | 1991 | Freehold | $1,940 | 3 | Woodleigh, 4 min walk |
| Sennett Residence Pheng Geck Avenue | 784 m | 13 min | 2016 | 99-yr from 2011 | $1,949 | 6 | Potong Pasir, 4 min walk |
| Parc Mondrian Woodleigh Close | 851 m | 15 min | 2010 | Freehold | $1,837 | 1 | Woodleigh, 8 min walk |
| Bartley Ridge Mount Vernon Road | 892 m | 15 min | n/a | 99-yr from 2012 | $2,024 | 41 | Bartley, 3 min walk |
| Oasis Garden Jalan Bunga Rampai | 896 m | 15 min | n/a | Freehold | $1,737 | 2 | Tai Seng, 11 min walk |
| Euro-Asia Park Woodleigh Close | 900 m check | 16 min | n/a | Freehold | n/a | 0 | Woodleigh, 9 min walk |
| Sant Ritz Pheng Geck Avenue | 970 m check | 16 min | n/a | 99-yr from 2012 | $1,860 | 8 | Potong Pasir, 4 min walk |
| The Quinn Bartley Road | 973 m check | 21 min | n/a | Freehold | $1,707 | 4 | Woodleigh, 9 min walk |
| Bartley Residences Lorong How Sun | 973 m check | 18 min | n/a | 99-yr from 2011 | $1,868 | 29 | Bartley, 3 min walk |
| Gambir Ridge Gambir Walk | 997 m check | 18 min | n/a | Freehold | $1,716 | 5 | Bartley, 6 min walk |
Condos 1 to 2 km from Cedar Primary School
| Project | Straight line | Walk | Completed | Tenure | Median psf | Sales | Nearest MRT |
|---|---|---|---|---|---|---|---|
| Woodsville 28 Woodsville Close | 1,017 m check | 19 min | 2011 | 99-yr from 2007 | $1,774 | 3 | Potong Pasir, 5 min walk |
| Eden View Eden Grove | 1,020 m check | 21 min | n/a | Freehold | n/a | 0 | Woodleigh, 10 min walk |
| Myra Meyappa Chettiar Road | 1,026 m check | 17 min | 2024 | Freehold | $2,425 | 3 | Potong Pasir, 3 min walk |
| Casa Espania Gambir Walk | 1,032 m check | 20 min | n/a | Freehold | n/a | 0 | Bartley, 8 min walk |
| Bartley Vue Jalan Bunga Rampai | 1,047 m check | 19 min | n/a | 99-yr from 2020 | $2,308 | 6 | Bartley, 7 min walk |
| The Venue Residences Tai Thong Crescent | 1,052 m check | 17 min | n/a | 99-yr from 2012 | $1,985 | 18 | Potong Pasir, 5 min walk |
| The Poiz Residences Meyappa Chettiar Road | 1,059 m check | 18 min | 2018 | 99-yr from 2014 | $2,010 | 33 | Potong Pasir, 4 min walk |
| Ridge Court Meyappa Chettiar Road | 1,060 m check | 17 min | n/a | Freehold | $1,760 | 1 | Potong Pasir, 3 min walk |
| 18 Woodsville Woodsville Close | 1,063 m check | 18 min | n/a | Freehold | $1,797 | 3 | Potong Pasir, 4 min walk |
| Residential Apartments Upper Serangoon Road | 1,067 m check | 21 min | n/a | 9999-yr from 2004 | n/a | 0 | Woodleigh, 7 min walk |
| Botanique At Bartley Upper Paya Lebar Road | 1,073 m check | 18 min | n/a | 99-yr from 2014 | $1,999 | 48 | Bartley, 6 min walk |
| R Maison Sommerville Walk | 1,073 m check | 19 min | n/a | Freehold | $1,515 | 2 | Woodleigh, 8 min walk |
| The Addition Meyappa Chettiar Road | 1,077 m check | 18 min | n/a | Freehold | $2,036 | 2 | Potong Pasir, 4 min walk |
| Parc Aston Leicester Road | 1,079 m check | 18 min | 2011 | Freehold | $1,720 | 1 | Potong Pasir, 4 min walk |
| 8 Eden Grove Eden Grove | 1,085 m check | 21 min | n/a | Freehold | $1,062 | 1 | Woodleigh, 10 min walk |
| Meya Lodge Meyappa Chettiar Road | 1,089 m check | 18 min | n/a | Freehold | $1,710 | 1 | Potong Pasir, 4 min walk |
| Intero Leicester Road | 1,094 m check | 19 min | 2008 | Freehold | $1,905 | 2 | Potong Pasir, 5 min walk |
| Woodsville Mansions Woodsville Close | 1,095 m check | 19 min | 1987 | Freehold | n/a | 0 | Potong Pasir, 5 min walk |
| Casa Meya Meyappa Chettiar Road | 1,102 m | 18 min | 2009 | Freehold | $1,849 | 1 | Potong Pasir, 4 min walk |
| Sommerville Loft Sommerville Walk | 1,108 m | 19 min | 2003 | Freehold | $1,139 | 1 | Woodleigh, 8 min walk |
| Leicester Suites Leicester Road | 1,110 m | 19 min | 2013 | Freehold | n/a | 0 | Potong Pasir, 5 min walk |
| The Tre Ver Potong Pasir Avenue 1 | 1,115 m | 18 min | n/a | 99-yr from 2018 | $2,025 | 44 | Potong Pasir, 8 min walk |
| Bella Vista Sommerville Road | 1,117 m | 20 min | 2009 | Freehold | n/a | 0 | Woodleigh, 9 min walk |
| The Gazania How Sun Drive | 1,121 m | 19 min | n/a | Freehold | $2,477 | 7 | Bartley, 4 min walk |
| Platinum Edge Leicester Road | 1,128 m | 19 min | n/a | Freehold | $1,725 | 4 | Potong Pasir, 5 min walk |
| Eden Crest Eden Grove | 1,130 m | 21 min | n/a | Freehold | $1,284 | 2 | Serangoon, 9 min walk |
| Vibes@Upper Serangoon Upper Serangoon Road | 1,136 m | 20 min | n/a | Freehold | $1,699 | 5 | Woodleigh, 8 min walk |
| One Leicester Leicester Road | 1,146 m | 20 min | 2008 | Freehold | $2,007 | 3 | Potong Pasir, 6 min walk |
| The Scenic @ Braddell Braddell Road | 1,153 m | 20 min | 2010 | Freehold | $1,379 | 1 | Woodleigh, 9 min walk |
| Leicester Lodge Leicester Road | 1,155 m | 19 min | n/a | Freehold | n/a | 0 | Potong Pasir, 5 min walk |
| Suites@Braddell Braddell Road | 1,176 m | 21 min | n/a | Freehold | n/a | 0 | Woodleigh, 10 min walk |
| Sunshine Lodge Upper Serangoon Road | 1,179 m | 21 min | n/a | Freehold | $1,221 | 1 | Serangoon, 8 min walk |
| Casa Rosa Lorong Ong Lye | 1,195 m | 20 min | n/a | 99-yr from 1998 | $1,368 | 3 | Bartley, 6 min walk |
| Sunshine Grove Jalan Labu Merah | 1,202 m | 21 min | n/a | Freehold | $1,529 | 2 | Serangoon, 6 min walk |
| Presto@Upper Serangoon Upper Serangoon Road | 1,213 m | 21 min | n/a | Freehold | $1,596 | 2 | Serangoon, 7 min walk |
| Daisy Suites Daisy Road | 1,218 m | 22 min | n/a | Freehold | $1,358 | 1 | Woodleigh, 11 min walk |
| E Maison Braddell Road | 1,220 m | 22 min | 2016 | Freehold | $1,641 | 7 | Woodleigh, 11 min walk |
| Sky Green Macpherson Road | 1,228 m | 20 min | 2015 | Freehold | $1,884 | 8 | Tai Seng, 7 min walk |
| The Sunshine Sunshine Terrace | 1,250 m | 22 min | n/a | Freehold | $1,810 | 1 | Serangoon, 7 min walk |
| The Lilium How Sun Road | 1,258 m | 22 min | 2021 | Freehold | $2,286 | 1 | Bartley, 8 min walk |
| The Acacias Sommerville Road | 1,270 m | 23 min | n/a | Freehold | $1,734 | 2 | Woodleigh, 12 min walk |
| Opal Suites Opal Crescent | 1,289 m | 21 min | n/a | Freehold | $1,436 | 1 | Potong Pasir, 7 min walk |
| La Dolce Vita Upper Paya Lebar Road | 1,290 m | 24 min | n/a | Freehold | $1,622 | 2 | Bartley, 10 min walk |
| Mattar Residences Mattar Road | 1,298 m | 20 min | n/a | Freehold | n/a | 0 | Mattar, 6 min walk |
| Bayou Residence Upper Paya Lebar Road | 1,300 m | 24 min | 2008 | Freehold | $1,446 | 1 | Bartley, 11 min walk |
| Fragrant Gardens Upper Paya Lebar Road | 1,314 m | 21 min | n/a | Freehold | $1,493 | 1 | Bartley, 9 min walk |
| Mondo Mansion Building Upper Serangoon Road | 1,314 m | 22 min | n/a | Freehold | n/a | 0 | Serangoon, 6 min walk |
| Residential Apartments Pillai Road | 1,320 m | 21 min | n/a | Freehold | $2,006 | 1 | Bartley, 8 min walk |
| Canaan Mattar Road | 1,325 m | 20 min | n/a | Freehold | n/a | 0 | Mattar, 5 min walk |
| D' Almira Sommerville Road | 1,326 m | 23 min | n/a | Freehold | $1,577 | 3 | Woodleigh, 12 min walk |
| Daisy Lodge Daisy Road | 1,333 m | 24 min | n/a | Freehold | n/a | 0 | Woodleigh, 13 min walk |
| Topaz Mansions Topaz Road | 1,337 m | 24 min | n/a | Freehold | $1,277 | 1 | Potong Pasir, 10 min walk |
| The Vue Upper Paya Lebar Road | 1,337 m | 24 min | n/a | Freehold | $1,615 | 5 | Bartley, 11 min walk |
| Sallim Lodge Sallim Road | 1,343 m | 21 min | 1995 | Freehold | n/a | 0 | Mattar, 8 min walk |
| Kensington Square Jalan Lokam | 1,364 m | 26 min | n/a | Freehold | $1,632 | 4 | Bartley, 14 min walk |
| Moonstone Royale Moonstone Lane | 1,365 m | 23 min | n/a | Freehold | n/a | 0 | Potong Pasir, 10 min walk |
| Suites @ Topaz Topaz Road | 1,400 m | 24 min | 2012 | Freehold | $1,714 | 4 | Potong Pasir, 10 min walk |
| The Antares Mattar Road | 1,406 m | 23 min | 2022 | 99-yr from 2018 | $2,056 | 17 | Mattar, 2 min walk |
| The Yardley Upper Serangoon Road | 1,415 m | 24 min | n/a | Freehold | $1,950 | 3 | Serangoon, 5 min walk |
| Moonstone Residences Moonstone Lane | 1,421 m | 23 min | 2004 | Freehold | $1,566 | 3 | Potong Pasir, 9 min walk |
49 more projects are in this ring. See them all on the map.
Questions people ask
How many condos are within 1 km of Cedar Primary School?
17 projects, by straight line from the school. The three with the lowest median psf in the last 12 months are Sennett Estate ($1,279), The Quinn ($1,707), Gambir Ridge ($1,716).
Does Cedar Primary School ballot in Phase 2C?
In 2026, Phase 2C had 57 applicants for 141 places. Result: no ballot.
Does a home within 1 km guarantee a place at Cedar Primary School?
No. Distance only orders children of the same citizenship inside one phase, and a ballot can still happen inside 1 km. From 2027 Phase 2C has 60 places at most schools, which helps, but it is still not a guarantee.
Weighing a move for a school place?
Tell me the school and your timeline. I will tell you which projects fit, what buyers last paid, and where the distance check is tight. No obligation.
Schools nearby
- Maris Stella High School 0.7 km
- Canossa Catholic Primary School 1.2 km
- St Andrew's School (Junior) 1.3 km
- Yangzheng Primary School 1.6 km
- Paya Lebar Methodist Girls' School (Primary) 1.9 km
Open Cedar Primary School on the 1Katchment map · School website · 15 Cedar Avenue, Singapore 349700
Sources and method
Prices: URA private residential caveats, median psf per project over the last 12 months (data built 2026-10-22). A project with no sale in that period shows no figure. Ring medians are the median of project medians.
Schools: data.gov.sg general information of schools, located with OneMap. Ballot history: MOE P1 registration results, compiled by sgschooling.com. MRT exits: LTA. Walk times: OpenStreetMap footpaths at 80 m a minute. Completion years: EdgeProp.
Distances here are straight lines between the school's point and the project's point. MOE measures from the school boundary to your block, so a project marked check (within 100 m of a ring) can fall either side. Confirm on OneMap SchoolQuery.
Rule: MOE announcement of 10 Sep 2026 for the 2027 Primary 1 exercise.
Cite this page
Free to quote with a link. Dillon Tan, "Condos within 1 km of Cedar Primary School: prices and Phase 2C ballot", https://dillontan.pages.dev/schools/cedar-primary-school/, data built 2026-10-22, page built 18 Nov 2026. The full table is at /schools.csv.