Condos within 1 km of Geylang Methodist School (Primary)
135 private condo and EC projects sit within 1 km of Geylang Methodist School (Primary), and 97 more sit 1 to 2 km away. Median price in the last 12 months: $1,458 psf inside 1 km, $1,722 psf in the 1 to 2 km ring.
East Co-Ed
What most people miss
From the 2027 exercise, Phase 2C has 60 places at most schools, up from 40. Schools with fewer than 180 Primary 1 places keep the old number. The 20 extra places come out of Phases 2A and 2B, so those phases get tighter.
Citizenship ranks before distance. A Singapore citizen who lives further away is ahead of a permanent resident who lives next door. Distance only decides the order among children of the same citizenship.
Phase 2C at Geylang Methodist School (Primary), last 5 years
| Year | Places | Applicants | Result |
|---|---|---|---|
| 2026 | 149 | 151 | Ballot among permanent residents beyond 2 km |
| 2025 | 138 | 138 | No ballot |
| 2024 | 153 | 109 | No ballot |
| 2023 | 132 | 134 | Ballot among permanent residents beyond 2 km |
| 2022 | 129 | 131 | Ballot among permanent residents beyond 2 km |
These years ran under the 40-place rule. 2027 is the first year under the new one.
Condos within 1 km of Geylang Methodist School (Primary)
| Project | Straight line | Walk | Completed | Tenure | Median psf | Sales | Nearest MRT |
|---|---|---|---|---|---|---|---|
| Tre Residences Geylang East Avenue 1 | 136 m | 4 min | 2018 | 99-yr from 2014 | $1,884 | 13 | Aljunied, 5 min walk |
| Residential Apartments Lorong 27 Geylang | 155 m | 24 min | n/a | Freehold | n/a | 0 | Aljunied, 3 min walk |
| Residential Apartments Lorong 25A Geylang | 156 m | 24 min | n/a | Freehold | $1,403 | 1 | Aljunied, 4 min walk |
| Central Grove Geylang East Avenue 1 | 164 m | 5 min | n/a | 99-yr from 1997 | $1,379 | 10 | Aljunied, 4 min walk |
| Crystal Dew Geylang East Avenue 1 | 239 m | 5 min | 2002 | Freehold | n/a | 0 | Aljunied, 6 min walk |
| Smart Suites Sims Avenue | 273 m | 8 min | n/a | Freehold | $1,143 | 1 | Aljunied, 5 min walk |
| Residential Apartments Sims Avenue | 291 m | 24 min | n/a | Freehold | n/a | 0 | Aljunied, 4 min walk |
| Centra Suites Lorong 25A Geylang | 333 m | 9 min | 2012 | Freehold | n/a | 0 | Aljunied, 4 min walk |
| Centra Heights Sims Avenue | 336 m | 8 min | n/a | Freehold | n/a | 0 | Aljunied, 9 min walk |
| Skt Mansions Lorong 25 Geylang | 349 m | 9 min | 1993 | Freehold | n/a | 0 | Aljunied, 4 min walk |
| Sims Green Lorong 27A Geylang | 363 m | 8 min | n/a | 99-yr from 2001 | $1,171 | 3 | Aljunied, 8 min walk |
| East 25 Apartments Lorong 25A Geylang | 380 m | 10 min | 1993 | Freehold | n/a | 0 | Aljunied, 5 min walk |
| Sims Urban Oasis Sims Drive | 381 m | 7 min | n/a | 99-yr from 2014 | $1,904 | 59 | Aljunied, 7 min walk |
| Metro Loft Lorong 27 Geylang | 382 m | 9 min | n/a | Freehold | $1,582 | 1 | Aljunied, 6 min walk |
| Camellia Lodge Lorong 31 Geylang | 389 m | 8 min | n/a | Freehold | $1,260 | 1 | Aljunied, 9 min walk |
| Centra Studios Lorong 25 Geylang | 389 m | 9 min | n/a | Freehold | n/a | 0 | Aljunied, 4 min walk |
| The Alcove Lorong 27 Geylang | 399 m | 9 min | 2004 | 99-yr from 2000 | $1,129 | 6 | Aljunied, 6 min walk |
| Balmy Court Lorong 27A Geylang | 401 m | 8 min | 1998 | Freehold | $1,255 | 2 | Aljunied, 8 min walk |
| Cosy Lodge Lorong 31 Geylang | 404 m | 9 min | n/a | Freehold | n/a | 0 | Aljunied, 9 min walk |
| The Centren Lorong 27 Geylang | 407 m | 10 min | n/a | Freehold | $1,599 | 2 | Aljunied, 6 min walk |
| Zyanya Lorong 25A Geylang | 411 m | 10 min | n/a | Freehold | $1,777 | 2 | Aljunied, 5 min walk |
| Suites @ Sims Sims Avenue | 424 m | 9 min | 2013 | Freehold | $1,816 | 1 | Paya Lebar, 9 min walk |
| Torieview Mansions Lorong 29 Geylang | 430 m | 11 min | 1995 | Freehold | $1,115 | 1 | Aljunied, 11 min walk |
| Sims Edge Geylang East Avenue 2 | 470 m | 10 min | n/a | Freehold | $1,589 | 2 | Paya Lebar, 7 min walk |
| En Fu Mansions Lorong 33 Geylang | 470 m | 10 min | n/a | Freehold | n/a | 0 | Paya Lebar, 8 min walk |
| Avant Residences Aljunied Road | 480 m | 10 min | n/a | 99-yr from 2012 | $1,393 | 4 | Aljunied, 6 min walk |
| Penrose Sims Drive | 488 m | 8 min | n/a | 99-yr from 2019 | $2,190 | 26 | Aljunied, 8 min walk |
| Green Court Geylang Road | 501 m | 10 min | n/a | Freehold | n/a | 0 | Aljunied, 9 min walk |
| The Sunflower Lorong 28 Geylang | 509 m | 11 min | n/a | Freehold | n/a | 0 | Aljunied, 10 min walk |
| Calin Mansions Lorong 33 Geylang | 513 m | 10 min | n/a | Freehold | n/a | 0 | Paya Lebar, 8 min walk |
| Chen Fang Mansions Lorong 33 Geylang | 517 m | 10 min | 1997 | Freehold | $1,281 | 1 | Paya Lebar, 9 min walk |
| The Arizon Geylang Road | 528 m | 11 min | 2010 | Freehold | n/a | 0 | Dakota, 11 min walk |
| # 1 Loft Lorong 24 Geylang | 538 m | 11 min | 2016 | Freehold | $1,296 | 2 | Aljunied, 7 min walk |
| Delight Court Lorong 33 Geylang | 540 m | 11 min | 1991 | Freehold | $1,239 | 1 | Paya Lebar, 9 min walk |
| Regal 35 Lorong 35 Geylang | 544 m | 11 min | 2005 | Freehold | $986 | 3 | Paya Lebar, 7 min walk |
| The Sanctuary @ Geylang Lorong 30 Geylang | 544 m | 12 min | n/a | Freehold | n/a | 0 | Aljunied, 11 min walk |
| Atrium Residences Lorong 28 Geylang | 555 m | 13 min | n/a | Freehold | $1,568 | 3 | Dakota, 11 min walk |
| Grandview Suites Lorong 22 Geylang | 557 m | 12 min | n/a | Freehold | $1,217 | 2 | Aljunied, 7 min walk |
| Sims Meadows Lorong 33 Geylang | 560 m | 11 min | n/a | Freehold | $1,299 | 1 | Paya Lebar, 9 min walk |
| Le Arc Lorong 26 Geylang | 561 m | 11 min | 1990 | Freehold | n/a | 0 | Aljunied, 10 min walk |
| Simsville Geylang East Avenue 2 | 564 m | 10 min | n/a | 99-yr from 1994 | $1,472 | 19 | Paya Lebar, 7 min walk |
| Edenz Suites Lorong 28 Geylang | 566 m | 12 min | 2015 | Freehold | n/a | 0 | Dakota, 10 min walk |
| Rezi 26 Lorong 26 Geylang | 569 m | 11 min | 2015 | Freehold | $1,558 | 4 | Aljunied, 10 min walk |
| La Fleur Lorong 26 Geylang | 578 m | 12 min | n/a | Freehold | n/a | 0 | Aljunied, 9 min walk |
| Residential Apartments Lorong 30 Geylang | 582 m | 24 min | n/a | Freehold | $1,950 | 1 | Dakota, 11 min walk |
| The Midas Lorong 30 Geylang | 582 m | 13 min | n/a | Freehold | $1,147 | 1 | Dakota, 11 min walk |
| Edenz Loft Lorong 24 Geylang | 587 m | 12 min | n/a | Freehold | $1,474 | 2 | Aljunied, 8 min walk |
| Melosa Lorong 28 Geylang | 588 m | 11 min | 2013 | Freehold | n/a | 0 | Aljunied, 10 min walk |
| Centra Loft Lorong 35 Geylang | 591 m | 12 min | n/a | Freehold | n/a | 0 | Paya Lebar, 9 min walk |
| Rezi 35 Lorong 35 Geylang | 593 m | 11 min | 2020 | Freehold | $1,587 | 4 | Paya Lebar, 7 min walk |
| Suites 28 Lorong 30 Geylang | 593 m | 12 min | n/a | Freehold | $1,461 | 2 | Dakota, 10 min walk |
| Centro Mansions Lorong 32 Geylang | 595 m | 12 min | 2005 | Freehold | $1,222 | 1 | Dakota, 10 min walk |
| Fuyuen Court Lorong 35 Geylang | 597 m | 11 min | n/a | Freehold | $1,324 | 3 | Paya Lebar, 7 min walk |
| Guilin Court Lorong 26 Geylang | 600 m | 11 min | 1995 | Freehold | n/a | 0 | Aljunied, 10 min walk |
| Casa Aerata Lorong 26 Geylang | 600 m | 11 min | n/a | Freehold | n/a | 0 | Aljunied, 10 min walk |
| Sixteen35 Residences Lorong 35 Geylang | 602 m | 12 min | n/a | 99-yr from 2018 | $1,437 | 4 | Paya Lebar, 8 min walk |
| Idyllic Suites Lorong 30 Geylang | 604 m | 12 min | n/a | Freehold | $1,535 | 2 | Dakota, 10 min walk |
| Baode Building Lorong 35 Geylang | 604 m | 12 min | n/a | Freehold | n/a | 0 | Paya Lebar, 8 min walk |
| The Gatz Lorong 32 Geylang | 612 m | 12 min | 2024 | Freehold | $1,834 | 2 | Dakota, 9 min walk |
| The Octet Lorong 24 Geylang | 615 m | 12 min | 2016 | Freehold | $1,556 | 1 | Aljunied, 8 min walk |
| Sunflower Mansions Lorong 26 Geylang | 627 m | 14 min | n/a | Freehold | n/a | 0 | Dakota, 9 min walk |
| Cosy 23 Lorong 30 Geylang | 630 m | 13 min | n/a | Freehold | n/a | 0 | Dakota, 10 min walk |
| Penang Service Apartments Lorong 34 Geylang | 632 m | 12 min | n/a | Freehold | n/a | 0 | Dakota, 9 min walk |
| Sunflower Lodge Lorong 34 Geylang | 634 m | 12 min | 2003 | Freehold | n/a | 0 | Dakota, 9 min walk |
| # 1 Suites Lorong 20 Geylang | 634 m | 12 min | n/a | Freehold | $1,293 | 4 | Aljunied, 8 min walk |
| Ness Lorong 32 Geylang | 634 m | 13 min | 2015 | Freehold | $1,613 | 2 | Dakota, 9 min walk |
| Bougainvilla Apartments Lorong 19 Geylang | 643 m | 13 min | 1998 | Freehold | n/a | 0 | Aljunied, 8 min walk |
| 28 Imperial Residences Lorong 26 Geylang | 652 m | 14 min | n/a | Freehold | n/a | 0 | Dakota, 10 min walk |
| Loft 33 Lorong 32 Geylang | 652 m | 13 min | 2016 | Freehold | $1,416 | 2 | Dakota, 9 min walk |
| La Brisa Lorong 28 Geylang | 655 m | 14 min | n/a | Freehold | n/a | 0 | Dakota, 9 min walk |
| Blossom Mansions Lorong 37 Geylang | 659 m | 14 min | n/a | Freehold | n/a | 0 | Paya Lebar, 6 min walk |
| Residential Apartments Lorong 24A Geylang | 659 m | 24 min | n/a | 9999-yr from 1960 | n/a | 0 | Aljunied, 10 min walk |
| Sunny Grove Lorong 37 Geylang | 663 m | 13 min | 1996 | Freehold | $1,165 | 1 | Paya Lebar, 6 min walk |
| Guillemard Edge Lorong 30 Geylang | 664 m | 13 min | n/a | Freehold | $1,767 | 5 | Dakota, 9 min walk |
| Viento Lorong 30 Geylang | 668 m | 13 min | 2013 | Freehold | $1,649 | 1 | Dakota, 9 min walk |
| Rezi 24 Lorong 24 Geylang | 671 m | 13 min | 2023 | Freehold | $1,714 | 4 | Aljunied, 9 min walk |
| Moro Mansions Lorong 37 Geylang | 672 m | 14 min | 1993 | Freehold | n/a | 0 | Paya Lebar, 7 min walk |
| Silverscape Lorong 32 Geylang | 672 m | 13 min | 2015 | Freehold | $1,611 | 2 | Dakota, 9 min walk |
| Blossom View Lorong 26 Geylang | 675 m | 13 min | 1997 | Freehold | $995 | 1 | Dakota, 9 min walk |
| Treasures@G19 Lorong 19 Geylang | 677 m | 13 min | n/a | Freehold | $1,478 | 1 | Aljunied, 8 min walk |
| Geylang Heritage Lorong 34 Geylang | 682 m | 13 min | 2001 | Freehold | $1,239 | 2 | Dakota, 9 min walk |
| Residential Apartments Lorong 34 Geylang | 683 m | 24 min | n/a | Freehold | n/a | 0 | Dakota, 9 min walk |
| Le Regal Geylang Road | 685 m | 14 min | 2015 | Freehold | $1,444 | 6 | Aljunied, 9 min walk |
| Pavilion Square Geylang Road | 687 m | 13 min | 2018 | Freehold | $1,552 | 1 | Aljunied, 9 min walk |
| Evergreen View Lorong 36 Geylang | 691 m | 13 min | n/a | Freehold | n/a | 0 | Dakota, 9 min walk |
| Rezi 3Two Lorong 32 Geylang | 691 m | 13 min | 2017 | Freehold | $1,603 | 4 | Dakota, 8 min walk |
| 33 Residences Lorong 30 Geylang | 692 m | 14 min | 2021 | Freehold | n/a | 0 | Dakota, 9 min walk |
| Sunflower Residence Lorong 32 Geylang | 692 m | 13 min | 2001 | Freehold | n/a | 0 | Dakota, 8 min walk |
| Sims Point Lorong 19 Geylang | 695 m | 14 min | 1993 | Freehold | n/a | 0 | Aljunied, 9 min walk |
| The Water Edge Lorong 38 Geylang | 695 m | 13 min | 2013 | Freehold | $1,638 | 3 | Dakota, 9 min walk |
| Residential Apartments Lorong 17 Geylang | 699 m | 24 min | n/a | Freehold | n/a | 0 | Aljunied, 8 min walk |
| Guillemard View Guillemard Road | 703 m | 13 min | 1994 | Freehold | $1,256 | 3 | Dakota, 10 min walk |
| Cassia Edge Guillemard Road | 705 m | 14 min | 2015 | Freehold | n/a | 0 | Dakota, 8 min walk |
| Mori Guillemard Road | 705 m | 15 min | 2025 | Freehold | $1,855 | 2 | Mountbatten, 9 min walk |
| Noma Guillemard Road | 707 m | 13 min | n/a | Freehold | $1,693 | 1 | Dakota, 8 min walk |
| Guilin Mansions Lorong 37 Geylang | 709 m | 13 min | 1994 | Freehold | n/a | 0 | Paya Lebar, 5 min walk |
| Casa Emerald Lorong 32 Geylang | 714 m | 13 min | 2001 | Freehold | $934 | 1 | Dakota, 8 min walk |
| Sunflower View Lorong 36 Geylang | 723 m | 14 min | 2000 | Freehold | $1,374 | 1 | Dakota, 8 min walk |
| Palm Lodge Lorong 37 Geylang | 726 m | 14 min | 1992 | Freehold | $1,333 | 1 | Paya Lebar, 7 min walk |
| Park 1 Suites Lorong 40 Geylang | 728 m | 14 min | n/a | Freehold | n/a | 0 | Paya Lebar, 8 min walk |
| Prime Residence Lorong 22 Geylang | 728 m | 14 min | n/a | Freehold | $1,481 | 1 | Aljunied, 9 min walk |
| Treasures @ G20 Lorong 20 Geylang | 730 m | 14 min | n/a | Freehold | n/a | 0 | Mountbatten, 8 min walk |
| Primedge Lorong 34 Geylang | 738 m | 15 min | 2014 | Freehold | $1,546 | 3 | Dakota, 8 min walk |
| Sunflower Regency Lorong 20 Geylang | 748 m | 14 min | n/a | Freehold | $1,078 | 2 | Mountbatten, 8 min walk |
| Sims Dorado Lorong 39 Geylang | 749 m | 14 min | n/a | Freehold | n/a | 0 | Paya Lebar, 5 min walk |
| Guillemard Suites Guillemard Road | 750 m | 15 min | 2017 | Freehold | $1,456 | 8 | Mountbatten, 8 min walk |
| Sunflower Grandeur Lorong 39 Geylang | 757 m | 14 min | 2004 | Freehold | n/a | 0 | Paya Lebar, 4 min walk |
| Central Meadows Lorong 34 Geylang | 763 m | 14 min | 2002 | Freehold | n/a | 0 | Dakota, 7 min walk |
| D'Weave Lorong 39 Geylang | 770 m | 14 min | n/a | Freehold | $1,781 | 1 | Paya Lebar, 6 min walk |
| Cassia View Guillemard Road | 792 m | 15 min | 1998 | Freehold | $1,650 | 1 | Dakota, 8 min walk |
| Residential Apartments Lorong 16 Geylang | 802 m | 24 min | n/a | Freehold | n/a | 0 | Mountbatten, 10 min walk |
| Central Imperial Lorong 14 Geylang | 812 m | 16 min | 2014 | Freehold | $1,330 | 1 | Aljunied, 11 min walk |
| Residential Apartments Westerhout Road | 817 m | 24 min | n/a | Freehold | $1,391 | 4 | Mountbatten, 9 min walk |
| Sims Residences Lorong 39 Geylang | 823 m | 15 min | 2002 | 99-yr from 1997 | $1,250 | 1 | Paya Lebar, 4 min walk |
| Crystal Lodge Lorong 16 Geylang | 830 m | 16 min | n/a | Freehold | n/a | 0 | Mountbatten, 10 min walk |
| Paya Lebar Residences Paya Lebar Road | 848 m | 14 min | n/a | Freehold | $1,835 | 2 | Paya Lebar, 2 min walk |
| Residential Apartments Lorong 13 Geylang | 853 m | 24 min | n/a | Freehold | $1,082 | 1 | Kallang, 10 min walk |
| Aston Mansions Lorong 42 Geylang | 855 m | 16 min | 1998 | 99-yr from 1995 | $1,304 | 2 | Paya Lebar, 8 min walk |
| Wing Fong Court Lorong 14 Geylang | 858 m | 16 min | n/a | Freehold | n/a | 0 | Aljunied, 12 min walk |
| Paddy Green Lorong 12 Geylang | 862 m | 16 min | n/a | Freehold | n/a | 0 | Aljunied, 11 min walk |
| The Sunny Spring Lorong 40 Geylang | 866 m | 17 min | 1998 | Freehold | $1,607 | 3 | Dakota, 7 min walk |
| Summer View Lorong 12 Geylang | 887 m | 16 min | n/a | Freehold | n/a | 0 | Aljunied, 12 min walk |
| Canberlin Apartments Lorong 16 Geylang | 888 m | 16 min | n/a | Freehold | n/a | 0 | Mountbatten, 10 min walk |
| Canaan Mattar Road | 908 m check | 16 min | n/a | Freehold | n/a | 0 | Mattar, 5 min walk |
| The Antares Mattar Road | 914 m check | 19 min | 2022 | 99-yr from 2018 | $2,056 | 17 | Mattar, 2 min walk |
| Sallim Lodge Sallim Road | 917 m check | 18 min | 1995 | Freehold | n/a | 0 | Mattar, 8 min walk |
| The Waterina Lorong 40 Geylang | 924 m check | 17 min | 2005 | Freehold | $1,997 | 10 | Dakota, 8 min walk |
| Mattar Residences Mattar Road | 925 m check | 15 min | n/a | Freehold | n/a | 0 | Mattar, 6 min walk |
| Grandlink Square Guillemard Road | 931 m check | 17 min | n/a | Freehold | $1,360 | 3 | Paya Lebar, 6 min walk |
| Wing Fong Mansions Lorong 14 Geylang | 943 m check | 18 min | 1997 | Freehold | $1,052 | 3 | Mountbatten, 10 min walk |
| Cosmo Guillemard Crescent | 944 m check | 17 min | 2010 | Freehold | $1,873 | 1 | Mountbatten, 6 min walk |
| Arena Residences Guillemard Crescent | 949 m check | 17 min | n/a | Freehold | $1,959 | 3 | Mountbatten, 7 min walk |
| Residential Apartments Lorong 12 Geylang | 952 m check | 24 min | n/a | Freehold | n/a | 0 | Mountbatten, 12 min walk |
| Versailles Hemmant Road | 992 m check | 20 min | n/a | Freehold | $1,192 | 2 | Paya Lebar, 9 min walk |
| The Diamond Lorong 9 Geylang | 993 m check | 17 min | 1997 | Freehold | n/a | 0 | Kallang, 8 min walk |
Condos 1 to 2 km from Geylang Methodist School (Primary)
| Project | Straight line | Walk | Completed | Tenure | Median psf | Sales | Nearest MRT |
|---|---|---|---|---|---|---|---|
| Goodview Apartments Lorong 8 Geylang | 1,022 m check | 18 min | 1994 | Freehold | n/a | 0 | Kallang, 10 min walk |
| Nicole Green Guillemard Road | 1,023 m check | 19 min | n/a | Freehold | $1,422 | 1 | Mountbatten, 10 min walk |
| Centra Residence Lorong 7 Geylang | 1,025 m check | 18 min | n/a | Freehold | $1,232 | 3 | Kallang, 8 min walk |
| Park Place Residences At Plq Paya Lebar Road | 1,031 m check | 16 min | 2019 | 99-yr from 2015 | $2,299 | 19 | Paya Lebar, 1 min walk |
| Suites @ Guillemard Lim Ah Woo Road | 1,045 m check | 21 min | 2014 | Freehold | $1,425 | 3 | Paya Lebar, 7 min walk |
| The Amarelle Lim Ah Woo Road | 1,057 m check | 20 min | n/a | Freehold | $1,597 | 1 | Paya Lebar, 6 min walk |
| Residential Apartments Guillemard Road | 1,067 m check | 24 min | n/a | Freehold | n/a | 0 | Mountbatten, 11 min walk |
| Residential Apartments Lorong Tahar | 1,068 m check | 24 min | n/a | Freehold | $1,221 | 1 | Kallang, 8 min walk |
| Crystal Mansions Lorong 6 Geylang | 1,072 m check | 19 min | 1992 | Freehold | n/a | 0 | Kallang, 10 min walk |
| Royce Residences Lorong 6 Geylang | 1,094 m check | 19 min | 2013 | Freehold | $1,501 | 1 | Kallang, 9 min walk |
| Treasures@G6 Lorong 6 Geylang | 1,108 m | 20 min | n/a | Freehold | n/a | 0 | Kallang, 10 min walk |
| Wang Lodge Lorong 4 Geylang | 1,114 m | 20 min | n/a | Freehold | n/a | 0 | Kallang, 8 min walk |
| Familie Mansions Lorong 8 Geylang | 1,114 m | 21 min | n/a | Freehold | n/a | 0 | Mountbatten, 12 min walk |
| Aston Lodge Lorong 8 Geylang | 1,120 m | 20 min | n/a | Freehold | $1,239 | 1 | Kallang, 12 min walk |
| City Plaza Geylang Road | 1,121 m | 23 min | 1981 | Freehold | n/a | 0 | Paya Lebar, 8 min walk |
| Sunflower Court Lorong 6 Geylang | 1,132 m | 20 min | 2001 | Freehold | n/a | 0 | Kallang, 10 min walk |
| Esta Ruby Guillemard Road | 1,161 m | 22 min | 2012 | Freehold | $1,842 | 4 | Paya Lebar, 7 min walk |
| Torieville Lorong 6 Geylang | 1,165 m | 21 min | 1994 | Freehold | n/a | 0 | Kallang, 12 min walk |
| Canberlin Lodge Lorong 6 Geylang | 1,188 m | 22 min | 2001 | Freehold | $1,196 | 1 | Mountbatten, 12 min walk |
| Signature Crest Gray Lane | 1,191 m | 23 min | 2006 | Freehold | n/a | 0 | Paya Lebar, 9 min walk |
| Signature Residence Green Lane | 1,197 m | 23 min | 2008 | Freehold | n/a | 0 | Paya Lebar, 9 min walk |
| Wing Fong Building Lorong 8 Geylang | 1,202 m | 21 min | n/a | Freehold | n/a | 0 | Mountbatten, 11 min walk |
| Sandy Eight Sandy Lane | 1,211 m | 24 min | n/a | Freehold | n/a | 0 | Paya Lebar, 10 min walk |
| Katong Ville Tanjong Katong Road | 1,220 m | 23 min | 2003 | Freehold | n/a | 0 | Paya Lebar, 8 min walk |
| Residential Apartments Gray Lane | 1,229 m | 24 min | n/a | Freehold | n/a | 0 | Paya Lebar, 9 min walk |
| Residential Apartments Lorong 4 Geylang | 1,230 m | 24 min | n/a | Freehold | $2,111 | 1 | Kallang, 11 min walk |
| Canne Lodge Lorong 3 Geylang | 1,235 m | 21 min | 1995 | Freehold | $1,528 | 1 | Kallang, 6 min walk |
| Katong Regency Tanjong Katong Road | 1,240 m | 21 min | n/a | Freehold | $1,831 | 2 | Paya Lebar, 6 min walk |
| Greenlane Apartment Green Lane | 1,272 m | 26 min | 1994 | Freehold | n/a | 0 | Dakota, 8 min walk |
| One K Greenlane Green Lane | 1,295 m | 25 min | n/a | Freehold | n/a | 0 | Dakota, 11 min walk |
| Dakota Residences Dakota Crescent | 1,299 m | 23 min | n/a | 99-yr from 2007 | $2,023 | 4 | Dakota, 4 min walk |
| Melrose Ville Rose Lane | 1,304 m | 26 min | n/a | Freehold | $1,565 | 2 | Dakota, 8 min walk |
| Dawn Ville Butterworth Lane | 1,319 m | 24 min | n/a | Freehold | n/a | 0 | Paya Lebar, 10 min walk |
| Waterbank At Dakota Dakota Crescent | 1,326 m | 23 min | 2013 | 99-yr from 2009 | $2,137 | 14 | Dakota, 4 min walk |
| Butterworth 8 Butterworth Lane | 1,348 m | 25 min | 2004 | Freehold | $2,024 | 8 | Paya Lebar, 10 min walk |
| The Silver Fir Butterworth Lane | 1,348 m | 24 min | n/a | Freehold | $1,824 | 2 | Paya Lebar, 9 min walk |
| Eastside Loft Tanjong Katong Road | 1,349 m | 26 min | 2002 | Freehold | n/a | 0 | Dakota, 9 min walk |
| Rose Ville Rose Lane | 1,362 m | 26 min | 2000 | Freehold | n/a | 0 | Dakota, 9 min walk |
| Bella Casita Ipoh Lane | 1,374 m | 27 min | 2012 | Freehold | $1,739 | 1 | Paya Lebar, 12 min walk |
| Dunman Regency Dunman Road | 1,380 m | 25 min | 2016 | Freehold | n/a | 0 | Dakota, 7 min walk |
| Butterworth View Butterworth Lane | 1,381 m | 26 min | 1999 | Freehold | n/a | 0 | Paya Lebar, 11 min walk |
| Estique Rose Lane | 1,385 m | 26 min | n/a | Freehold | n/a | 0 | Dakota, 8 min walk |
| Ritz Regency Ipoh Lane | 1,397 m | 25 min | 2009 | Freehold | $1,950 | 1 | Paya Lebar, 11 min walk |
| Studio8 Jalan Ayer | 1,402 m | 23 min | 2014 | Freehold | $1,565 | 2 | Kallang, 3 min walk |
| Taipan Jade Rose Lane | 1,410 m | 27 min | n/a | Freehold | n/a | 0 | Dakota, 9 min walk |
| Casero @ Dunman Dunman Road | 1,412 m | 26 min | 2008 | Freehold | n/a | 0 | Dakota, 7 min walk |
| Butterworth 33 Butterworth Lane | 1,418 m | 25 min | 2006 | Freehold | $1,715 | 2 | Paya Lebar, 10 min walk |
| Imperial Heights Ipoh Lane | 1,432 m | 27 min | 2009 | Freehold | $1,630 | 4 | Paya Lebar, 12 min walk |
| Worthington Butterworth Lane | 1,442 m | 25 min | n/a | Freehold | $1,580 | 2 | Paya Lebar, 10 min walk |
| Versilia On Haig Ipoh Lane | 1,478 m | 27 min | n/a | Freehold | $2,043 | 3 | Paya Lebar, 12 min walk |
| Emery Point Ipoh Lane | 1,489 m | 27 min | 2003 | Freehold | $1,864 | 2 | Paya Lebar, 12 min walk |
| Fortune Jade Dunman Road | 1,490 m | 28 min | 2003 | Freehold | $2,023 | 2 | Dakota, 9 min walk |
| The Continuum Thiam Siew Avenue | 1,494 m | 28 min | n/a | Freehold | $2,752 | 198 | Dakota, 10 min walk |
| Galaxy Towers Onan Road | 1,516 m | 26 min | 1989 | Freehold | n/a | 0 | Paya Lebar, 11 min walk |
| Le Crescendo Paya Lebar Road | 1,522 m | 26 min | n/a | Freehold | $1,700 | 5 | Macpherson, 8 min walk |
| Paradise Palms Dunman Road | 1,532 m | 28 min | n/a | Freehold | $2,144 | 1 | Dakota, 10 min walk |
| 38 I Suites Ipoh Lane | 1,533 m | 27 min | n/a | Freehold | $1,728 | 1 | Paya Lebar, 12 min walk |
| Dunman Place Dunman Road | 1,571 m | 30 min | 2001 | Freehold | $2,019 | 1 | Dakota, 11 min walk |
| D-Mansions Dunman Lane | 1,591 m | 28 min | n/a | Freehold | $1,737 | 2 | Dakota, 10 min walk |
| Sheba Lodge Carpmael Road | 1,609 m | 27 min | n/a | Freehold | n/a | 0 | Paya Lebar, 12 min walk |
37 more projects are in this ring. See them all on the map.
Questions people ask
How many condos are within 1 km of Geylang Methodist School (Primary)?
135 projects, by straight line from the school. The three with the lowest median psf in the last 12 months are Casa Emerald ($934), Regal 35 ($986), Blossom View ($995).
Does Geylang Methodist School (Primary) ballot in Phase 2C?
In 2026, Phase 2C had 151 applicants for 149 places. Result: ballot among permanent residents beyond 2 km.
Does a home within 1 km guarantee a place at Geylang Methodist School (Primary)?
No. Distance only orders children of the same citizenship inside one phase, and a ballot can still happen inside 1 km. From 2027 Phase 2C has 60 places at most schools, which helps, but it is still not a guarantee.
Weighing a move for a school place?
Tell me the school and your timeline. I will tell you which projects fit, what buyers last paid, and where the distance check is tight. No obligation.
Schools nearby
- Kong Hwa School 0.9 km
- Canossa Catholic Primary School 1.0 km
- Bendemeer Primary School 2.1 km
- Cedar Primary School 2.2 km
- Haig Girls' School 2.2 km
Open Geylang Methodist School (Primary) on the 1Katchment map · School website · 4 Geylang East Central, Singapore 389706
Sources and method
Prices: URA private residential caveats, median psf per project over the last 12 months (data built 2026-10-22). A project with no sale in that period shows no figure. Ring medians are the median of project medians.
Schools: data.gov.sg general information of schools, located with OneMap. Ballot history: MOE P1 registration results, compiled by sgschooling.com. MRT exits: LTA. Walk times: OpenStreetMap footpaths at 80 m a minute. Completion years: EdgeProp.
Distances here are straight lines between the school's point and the project's point. MOE measures from the school boundary to your block, so a project marked check (within 100 m of a ring) can fall either side. Confirm on OneMap SchoolQuery.
Rule: MOE announcement of 10 Sep 2026 for the 2027 Primary 1 exercise.
Cite this page
Free to quote with a link. Dillon Tan, "Condos within 1 km of Geylang Methodist School (Primary): prices and Phase 2C ballot", https://dillontan.pages.dev/schools/geylang-methodist-school-primary/, data built 2026-10-22, page built 18 Nov 2026. The full table is at /schools.csv.